Football player
M. Glushenkov
M. Glushenkov
Forward№ 10✓ Verified name
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating7.74 of 5 rated
Goals + assists64 + 2
Started4matches
Came on1matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- Maksim Glushenkov
- Original name
- M. Glushenkov
- Nationality
- Russia
- Date of birth
- 28 Jul 1999
- Age
- 27 years
- Height
- 179 cm
- Weight
- 69 kg
- Position
- Forward
- Secondary position
- Forward
- Preferred foot
- No confirmed data
- Shirt number
- 10
- Current club
- Zenit
- Contract until
- No confirmed data
- National team
- Russia
- Market value
- €15.0mSource: Transfermarkt
Season metrics
Shots / on target54 / 28
Key passes31
Tackles13
Interceptions5
Successful dribbles16
Duels won60
Yellow cards5
Red cards1
Statistics by competition
3CompetitionAPPMINGART
CupZenit19000—
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete. The 2026 season summary lists 17 appearances; match details are not available for all of them.
Found: 19Played: 18Unused bench: 1
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| Krylia SovetovZenit | 90′Played Start | 0 | 2 | — | 0 | 8.3 | |
| ZenitDinamo Makhachkala | 23′Played Start | 1 | 0 | — | 0 | 7.0 | |
| ZenitAkhmat | 93′Played Start · off 93′ | 1 | 0 | — | 0 | 6.5 | |
| FC KrasnodarZenit | 81′Played Start | 2 | 0 | — | — | 9.0 | |
| RussiaNigeria | 30′Came on Bench · on 60′ | 0 | 0 | — | — | — | |
| RussiaNamibia | 44′Came on Bench · on 46′ | 1 | 0 | — | — | — | |
| RussiaIran | 65′Played Start · off 65′ | 0 | 0 | 1 | — | 6.6 | |
| BaltikaZenit | 67′Played Start · off 67′ | 1 | 0 | — | 0 | 6.9 | |
| ZenitLokomotiv | 80′Played Start | 0 | 0 | — | — | 7.2 | |
| ZenitCSKA Moscow | 14′Played Start | 0 | 0 | 1 | 0 | 6.6 | |
| ZenitDinamo Makhachkala | 90′Played Start | 0 | 0 | — | — | — | |
| Spartak MoscowZenit | 88′Played Start | 0 | 0 | 21 | — | 6.6 | |
| ZenitDynamo | 90′Played Start | 1 | 1 | 1 | — | 8.7 | |
| ZenitRodina Moskva | 90′Played Start | 1 | 0 | — | — | 7.9 | |
| ZenitBaltika | 0′Unused Bench | 0 | 0 | — | — | — | |
| FC OrenburgZenit | 90′Played Start | 0 | 0 | — | — | 10.0 | |
| AkronZenit | 46′Played Start · off 46′ | 0 | 1 | — | — | 6.6 | |
| ZenitFC Rostov | 75′Played Start · off 75′ | 2 | 1 | — | — | — | |
| Lokomotiv MoscowSpartak Moscow | 78′Played Start · off 78′ | 0 | 1 | — | — | — |
HONOURS
🏆Titles1Trophies and awards
Titles1
Finals0
Individual awards0
Tournaments won
1Super CupRussia · Winner
Finals
0No confirmed data
Individual awards
0No confirmed data
Top scorer
0No confirmed data
Player of the tournament
0No confirmed data
Team of the season
0No confirmed data
Transfer history
8Injuries and absences
0No confirmed injuries in the current season.
