Football player
Samú Costa
Samú Costa
Midfielder№ 11✓ Verified name
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating6.95 of 5 rated
Goals + assists11 + 0
Started5matches
Came on0matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- Samuel de Almeida Costa
- Original name
- Samú Costa
- Nationality
- Portugal
- Date of birth
- 27 Nov 2000
- Age
- 25 years
- Height
- 183 cm
- Weight
- 75 kg
- Position
- Midfielder
- Secondary position
- No confirmed data
- Preferred foot
- No confirmed data
- Shirt number
- 11
- Current club
- Al-Nassr
- Contract until
- No confirmed data
- National team
- Portugal
- Market value
- No confirmed data
Season metrics
Shots / on target17 / 9
Key passes11
Tackles28
Interceptions21
Successful dribbles4
Duels won72
Yellow cards4
Red cards0
Statistics by competition
4CompetitionAPPMINGART
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete.
Found: 20Played: 16Unused bench: 4
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| Al-Faisaly FCAl-Nassr | 67′Played Start · off 67′ | 0 | 0 | 1 | 0 | 6.6 | |
| Al-NassrNEOM | 90′Played Start | 0 | 0 | 1 | 0 | 7.2 | |
| Al-NassrNeftchi | 90′Played Start | 0 | 0 | — | — | 7.0 | |
| Al-NassrAl Diriyah | 90′Played Start | 1 | 0 | — | — | 7.3 | |
| Al AinAl-Nassr | 74′Played Start · off 74′ | 0 | 0 | — | — | 6.6 | |
| Al Khaleej SaihatAl-Nassr | 90′Played Start | 0 | 0 | 1 | 0 | 6.9 | |
| Al-NassrAbha | 90′Played Start | 0 | 0 | — | 0 | 7.2 | |
| Al-Ittihad FCAl-Nassr | 78′Played Start · off 78′ | 0 | 0 | 1 | — | 6.3 | |
| Al-NassrAl Taawon | 87′Played Start · off 87′ | 1 | 0 | — | — | 8.2 | |
| Al-EttifaqAl-Nassr | 69′Played Start · off 68′ | 0 | 0 | — | — | 7.3 | |
| Al-NassrAl-Fateh | 24′Came on Bench · on 66′ | 1 | 0 | — | — | 7.9 | |
| PortugalSpain | 0′Unused Bench | 0 | 0 | — | — | — | |
| PortugalCroatia | 0′Unused Bench | 0 | 0 | — | — | — | |
| ColombiaPortugal | 20′Came on Bench · on 70′ | 0 | 0 | — | — | 7.0 | |
| PortugalUzbekistan | 0′Unused Bench | 0 | 0 | — | — | — | |
| PortugalCongo DR | 0′Unused Bench | 0 | 0 | — | — | — | |
| PortugalNigeria | 50′Came on Bench · on 46′ | 0 | 0 | 1 | — | 7.7 | |
| PortugalChile | 46′Played Start · off 46′ | 0 | 0 | — | — | 7.3 | |
| USAPortugal | 46′Played Start · off 46′ | 0 | 0 | — | — | 6.6 | |
| MexicoPortugal | 45′Played Start | 0 | 0 | — | — | 7.2 |
HONOURS
🏆Titles1Trophies and awards
Titles1
Finals1
Individual awards0
Tournaments won
1Segunda DivisiónSpain · Winner
Finals
1Copa del ReySpain · 2nd Place
Individual awards
0No confirmed data
Top scorer
0No confirmed data
Player of the tournament
0No confirmed data
Team of the season
0No confirmed data
Transfer history
5Injuries and absences
0No confirmed injuries in the current season.
