Football player
Luciano Gondou
Luciano Gondou
✓ Verified name
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating7.03 of 5 rated
Goals + assists11 + 0
Started3matches
Came on2matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- Luciano Emilio Gondou Zanelli
- Original name
- Luciano Gondou
- Nationality
- Argentina
- Date of birth
- 22 Jun 2001
- Age
- 25 years
- Height
- 189 cm
- Weight
- 75 kg
- Position
- No confirmed data
- Secondary position
- No confirmed data
- Preferred foot
- No confirmed data
- Shirt number
- No confirmed data
- Current club
- CSKA Moscow
- Contract until
- No confirmed data
- National team
- No confirmed data
- Market value
- No confirmed data
Season metrics
Shots / on target0 / 0
Key passes0
Tackles0
Interceptions0
Successful dribbles0
Duels won0
Yellow cards0
Red cards0
Statistics by competition
3CompetitionAPPMINGART
Premier LeagueCSKA Moscow1273730—
CupCSKA Moscow212100—
Friendlies ClubsCSKA Moscow19000—
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete.
Found: 16Played: 16Unused bench: 0
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| FC OrenburgCSKA Moscow | 34′Came on Bench · on 56′ | 0 | 0 | — | — | — | |
| DynamoCSKA Moscow | 69′Played Start · off 69′ | 0 | 0 | 1 | — | 6.0 | |
| CSKA MoscowRodina Moskva | 68′Played Start | 0 | 0 | — | — | 7.2 | |
| CSKA MoscowNizhny Novgorod | 90′Played Start | 0 | 0 | — | — | — | |
| Dinamo MakhachkalaCSKA Moscow | 45′Came on Bench · on 45′ | 1 | 0 | — | 0 | 7.8 | |
| CSKA MoscowRubin | 22′Came on Bench | 0 | 0 | 1 | — | 6.7 | |
| ZenitCSKA Moscow | 68′Played Start · off 68′ | 0 | 0 | — | 0 | 6.7 | |
| FC RostovCSKA Moscow | 77′Played Start · off 77′ | 0 | 0 | — | — | — | |
| AkronCSKA Moscow | 90′Played Start | 1 | 0 | 1 | — | 7.3 | |
| CSKA MoscowLokomotiv | 81′Played Start · off 81′ | 1 | 0 | 1 | — | 7.4 | |
| CSKA MoscowAkron | 44′Came on Bench · on 46′ | 0 | 0 | — | — | — | |
| CSKA MoscowFakel | 45′Came on Bench · on 46′ | 0 | 0 | — | — | 7.5 | |
| CSKA MoscowFC Rostov | 59′Played Start · off 59′ | 0 | 0 | — | — | 6.3 | |
| CSKA MoscowKrylia Sovetov | 80′Played Start | 0 | 0 | — | — | 6.7 | |
| CSKA MoscowBaltika | 76′Played Start | 0 | 0 | — | — | 6.3 | |
| ZenitFC Rostov | 14′Came on Bench · on 76′ | 0 | 0 | — | — | — |
Transfer history
4Injuries and absences
0No confirmed injuries in the current season.
