Football player
K. Glebov
K. Glebov
Midfielder№ 17✓ Verified name
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating6.63 of 5 rated
Goals + assists11 + 0
Started3matches
Came on2matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- Kirill Glebov
- Original name
- K. Glebov
- Nationality
- Russia
- Date of birth
- 10 Nov 2005
- Age
- 20 years
- Height
- 174 cm
- Weight
- 70 kg
- Position
- Midfielder
- Secondary position
- No confirmed data
- Preferred foot
- No confirmed data
- Shirt number
- 17
- Current club
- CSKA Moscow
- Contract until
- No confirmed data
- National team
- Russia
- Market value
- No confirmed data
Season metrics
Shots / on target22 / 8
Key passes11
Tackles18
Interceptions11
Successful dribbles7
Duels won60
Yellow cards2
Red cards0
Statistics by competition
3CompetitionAPPMINGART
CupCSKA Moscow215600—
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete.
Found: 18Played: 17Unused bench: 1
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| FC OrenburgCSKA Moscow | 88′Played Start · off 88′ | 0 | 0 | — | — | — | |
| CSKA MoscowSpartak Moscow | 75′Played Start · off 75′ | 1 | 0 | 1 | 0 | 6.3 | |
| DynamoCSKA Moscow | 67′Played Start · off 67′ | 0 | 0 | — | — | 6.5 | |
| CSKA MoscowRodina Moskva | 27′Came on Bench | 0 | 0 | — | — | 6.9 | |
| RussiaNigeria | 30′Came on Bench · on 60′ | 0 | 0 | — | — | — | |
| RussiaNamibia | 44′Came on Bench · on 46′ | 0 | 1 | — | — | — | |
| RussiaIran | 0′Unused Bench | 0 | 0 | — | — | — | |
| Dinamo MakhachkalaCSKA Moscow | 77′Played Start · off 77′ | 0 | 0 | — | 0 | 6.4 | |
| CSKA MoscowRubin | 81′Played Start | 0 | 0 | — | — | 7.2 | |
| ZenitCSKA Moscow | 14′Played Start | 0 | 0 | 1 | 0 | 6.6 | |
| FC RostovCSKA Moscow | 66′Played Start · off 66′ | 0 | 0 | — | — | — | |
| AkronCSKA Moscow | 90′Played Start | 0 | 1 | — | — | 7.3 | |
| CSKA MoscowLokomotiv | 82′Played Start · off 82′ | 0 | 0 | — | — | 6.6 | |
| CSKA MoscowAkron | 90′Played Start | 0 | 0 | 1 | — | — | |
| CSKA MoscowFakel | 1′Came on Bench · on 90′ | 0 | 0 | — | — | — | |
| CSKA MoscowFC Rostov | 59′Played Start · off 59′ | 0 | 0 | — | — | 7.1 | |
| CSKA MoscowKrylia Sovetov | 64′Played Start | 0 | 0 | — | — | 6.3 | |
| CSKA MoscowBaltika | 76′Played Start | 0 | 0 | — | — | 7.7 |
HONOURS
🏆Titles3Trophies and awards
Titles3
Finals1
Individual awards0
Tournaments won
3Super CupRussia · Winner
CupRussia · Winner
CupRussia · Winner
Finals
1Super CupRussia · 2nd Place
Individual awards
0No confirmed data
Top scorer
0No confirmed data
Player of the tournament
0No confirmed data
Team of the season
0No confirmed data
Transfer history
0Transfer data are not available yet.
Injuries and absences
0No confirmed injuries in the current season.
