Football player
Danil Glebov
Danil Glebov
✓ Verified name
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating6.93 of 5 rated
Goals + assists00 + 0
Started4matches
Came on1matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- Danil Glebov
- Original name
- Danil Glebov
- Nationality
- Russia
- Date of birth
- 03 Nov 1999
- Age
- 27 years
- Height
- 178 cm
- Weight
- 68 kg
- Position
- No confirmed data
- Secondary position
- No confirmed data
- Preferred foot
- No confirmed data
- Shirt number
- No confirmed data
- Current club
- Dynamo
- Contract until
- No confirmed data
- National team
- No confirmed data
- Market value
- No confirmed data
Season metrics
Shots / on target0 / 0
Key passes0
Tackles0
Interceptions0
Successful dribbles0
Duels won0
Yellow cards0
Red cards0
Statistics by competition
2CompetitionAPPMINGART
Premier LeagueDynamo1292700—
CupDynamo210700—
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete.
Found: 16Played: 14Unused bench: 1
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| DynamoAkhmat | 90′Played Start | 0 | 0 | — | 0 | 6.5 | |
| FC KrasnodarDynamo | 29′Came on Bench · on 61′ | 0 | 0 | — | — | — | |
| AkronDynamo | 90′Played Start | 0 | 0 | — | — | — | |
| DynamoCSKA Moscow | 90′Played Start | 0 | 0 | — | — | 6.9 | |
| RubinDynamo | 90′Played Start | 0 | 0 | — | — | 7.3 | |
| FC RostovDynamo | 90′Played Start | 0 | 0 | — | 0 | 6.3 | |
| DynamoFC Orenburg | 90′Played Start | 0 | 0 | — | — | 7.0 | |
| DynamoSpartak Moscow | 90′Played Start | 0 | 0 | — | — | 6.6 | |
| LokomotivDynamo | 90′Played Start | 0 | 0 | — | — | 7.4 | |
| DynamoRodina Moskva | 51′Came on Bench · on 39′ | 0 | 0 | — | — | 6.9 | |
| DynamoFC Krasnodar | 78′Played Start · off 78′ | 0 | 0 | — | — | — | |
| ZenitDynamo | 0′Unused Bench | 0 | 0 | — | — | — | |
| DynamoDinamo Makhachkala | 1′Came on Bench | 0 | 0 | — | — | — | |
| BaltikaDynamo | 65′Played Start | 0 | 0 | — | — | 6.8 | |
| DynamoKrylia Sovetov | 90′Played Start | 0 | 0 | — | — | 7.1 | |
| ZenitFC Rostov | 0′Unconfirmed — | 0 | 0 | 1 | — | — |
Transfer history
2Injuries and absences
0No confirmed injuries in the current season.
