Football player
Diogo Dalot
CURRENT SEASON
Confirmed match data2026
RECENT MATCHES
5 latest appearancesPlayer form
Average rating7.03 of 5 rated
Goals + assists10 + 1
Started2matches
Came on3matches
Player information
Confirmed information only. Missing fields are never guessed.
- Full name
- José Diogo Dalot Teixeira
- Original name
- Diogo Dalot
- Nationality
- Portugal
- Date of birth
- 18 Mar 1999
- Age
- 27 years
- Height
- 183 cm
- Weight
- 78 kg
- Position
- No confirmed data
- Secondary position
- No confirmed data
- Preferred foot
- No confirmed data
- Shirt number
- No confirmed data
- Current club
- Manchester United
- Contract until
- No confirmed data
- National team
- No confirmed data
- Market value
- No confirmed data
Season metrics
Shots / on target0 / 0
Key passes0
Tackles0
Interceptions0
Successful dribbles0
Duels won0
Yellow cards0
Red cards0
Statistics by competition
4CompetitionAPPMINGART
FriendliesPortugal418201—
Premier LeagueManchester United314500—
UEFA Nations LeaguePortugal35501—
World CupPortugal26400—
Player matches
Every confirmed appearance is counted as a played match.
Latest matches with available match records are shown. The history may be incomplete.
Found: 18Played: 14Unused bench: 4
Scroll the table right for all stats →
| Date / competition | Match | Appearance | G | A | Cards | Saves | Rating |
|---|---|---|---|---|---|---|---|
| ChelseaManchester United | 90′Played Start | 0 | 0 | — | — | — | |
| PortugalNorway | 27′Came on Bench · on 63′ | 0 | 0 | — | — | 7.0 | |
| DenmarkPortugal | 27′Came on Bench | 0 | 1 | — | — | 7.7 | |
| NorwayPortugal | 0′Unused Bench | 0 | 0 | — | 0 | — | |
| PortugalWales | 1′Came on Bench · on 90′ | 0 | 0 | — | — | — | |
| Manchester UnitedManchester City | 45′Played Start | 0 | 0 | — | 0 | 6.4 | |
| Hull CityManchester United | 10′Came on Bench · on 80′ | 0 | 0 | — | — | — | |
| PortugalSpain | 19′Came on Bench · on 71′ | 0 | 0 | — | — | 6.5 | |
| PortugalCroatia | 0′Unused Bench | 0 | 0 | — | — | — | |
| ColombiaPortugal | 45′Came on Bench · on 46′ | 0 | 0 | — | — | 7.2 | |
| PortugalUzbekistan | 0′Unused Bench | 0 | 0 | — | — | — | |
| PortugalCongo DR | 0′Unused Bench | 0 | 0 | — | — | — | |
| PortugalNigeria | 46′Played Start · off 46′ | 0 | 1 | — | — | 6.9 | |
| PortugalChile | 45′Came on Bench · on 46′ | 0 | 0 | — | — | 6.9 | |
| USAPortugal | 46′Played Start · off 46′ | 0 | 0 | — | — | 6.3 | |
| MexicoPortugal | 45′Came on Bench | 0 | 0 | — | — | 6.3 | |
| Manchester UnitedLeeds | 44′Came on Bench · on 46′ | 0 | 0 | — | — | — | |
| LeedsManchester United | 73′Played Start · off 73′ | 0 | 0 | — | — | — |
Transfer history
3Injuries and absences
0No confirmed injuries in the current season.
